| North Fulton Top Employers | # Employees |
| ADP Inc/ National Account Svcs | 2100 |
| AIG Agency Auto | 800 |
| Alcatel-Lucent | 700 |
| AT&T Inc. | 3500 |
| AT&T Mobility, LLC | 1200 |
| AutoTrader.com, LLC | 900 |
| Ceridian Corp | 700 |
| Children's Healthcare of Atlanta | 2055 |
| ChoicePoint, Inc. | 1100 |
| Comcast Cable Communications | 750 |
| CompuCredit Corp | 800 |
| Cox Communications | 900 |
| Hewlett-Packard Co. | 1200 |
| Kimberly-Clark Corp | 1600 |
| McKesson Provider Technologies | 1500 |
| North Fulton Regional Hospital | 1050 |
| Northside Hospital | 6000 |
| RBS Lynk, Inc. | 750 |
| St. Joseph's Hospital | 2100 |
| UPS Supply Chain Solutions | 880 |
| UPS/ United Parcel Service, Inc. | 2000 |
| Verizon Wireless | 3000 |
| Cox Communications | 520 |
| E*TRADE Financial Corp/ Call Center | 550 |
| Equifax, Inc. | 500 |
| GE Money | 600 |
| Infor | 600 |
| Internet Security Systems, Inc. | 639 |
| Manheim | 500 |
| Radiant Systems | 500 |
| Ryder Logistics & Transportation | 600 |
| Siemens Energy & Automation, Inc. | 500 |
| Art Institute of Atlanta | 420 |
| Byers Engineering Company | 400 |
| Nortel Networks, Inc. | 400 |
| NOVA Information Systems | 450 |
| The Hartford | 400 |
| UPS Innoplex | 400 |
| Verizon Business - North Point Parkway | 450 |
| Verizon Business - Concourse Parkway | 400 |
| Wal-Mart SuperCenter - Mansell Road | 450 |
| Wal-Mart SuperCenter - Windward Parkway | 400 |
| YMCA Ed Isakson/Alpharetta | 450 |
Progress Partners of North Fulton Atlanta is a three year initiative of the Greater North Fulton Chamber of Commerce designed to position North Fulton as one of the top destinations in Atlanta for long-term economic growth and superior quality of life. Through this initiative, Progress Partners combines the best attributes of Alpharetta, Johns Creek, Milton, Mountain Park, Roswell and Sandy Springs..
The North Fulton CID is a self-taxing district that spans from Mansell Road north to McGinnis Ferry Road. A voluntary tax, paid by commercial property owners within the District’s boundaries, funds the CIDs efforts to improve the area. The cities of Alpharetta, Milton and Roswell fall within the CID’s boundaries, and all three cities partner with the CID on projects, planning and initiatives.














.jpg)









